top of page
Busy Software Features
GST Features
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
GST Summary | ✓ | ✓ | ✓ |
Pick Company & Parties details by GSTIN | ✓ | ✓ | ✓ |
Validate HSN/SAC & GSTIN* | ✓ | ✓ | ✓ |
Search HSN/SAC & GSTIN* | ✓ | ✓ | ✓ |
All Statutory Reports like TDS / TCS | ✓ | ✓ | ✓ |
All Statutory GST Reports like GSTR 1 / IFF / 3B / 4 / ITC -04 | ✓ | ✓ | ✓ |
GSTR 9 (Annual Return) | ✓ | ✓ | ✓ |
Auto Calculation & Posting of RCM / Advance Receipt | ✓ | ✓ | ✓ |
Tax Audit Report - Clause 44 | ✓ | ✓ | ✓ |
GSTR-3B Annual Summary (Month Wise) | ✓ | ✓ | ✓ |
GSTR 7 (GST-TDS) for Metal Scrap Dealers | ✓ | ✓ | ✓ |
Create Account By GSTIN - Bulk | ✓ | ✓ | |
Monthly ITC tagging as per GSTR 2A/2B | ✓ | ✓ | |
GST e-returns in JSON | ✓ | ✓ | |
Direct Upload of GSTR-1/ IFF* | ✓ | ✓ | |
Automatic Genearation of E-Invoice & E-Way Bill* | ✓ | ✓ | |
Auto Download & Reconciliation of GSTR 1/3B/2A/2B* | ✓ | ✓ | |
Reconcile GSTR-2A vs GSTR-2B (Voucher & Party-wise) | ✓ | ✓ | |
Auto Download & Reconcile Table-8A of GSTR-9 | ✓ | ✓ | |
Generate JSON for GSTR-9 E-Return (HSN Summary) | ✓ | ✓ | |
Check Party Return Filing Status* | ✓ | ✓ | |
Managing Multiple GSTINs | ✓ | ||
Maintain UDYAM No. & MSME Type for Company and Parties | ✓ | ✓ | ✓ |
Billing & Invoicing
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Multi GST Tax Billing in Single Invoice | ✓ | ✓ | ✓ |
Digital Signature on Invoice & Reports* | ✓ | ✓ | ✓ |
Payment Settlements Mode (Cash, Card, UPI) | ✓ | ✓ | ✓ |
Fully User-Configurable Invoicing | ✓ | ✓ | ✓ |
Provision for Dynamic Payment QR Code | ✓ | ✓ | |
Prompt to 'Copy Voucher' after Saving | ✓ | ✓ | |
Multiple Price Lists for items | ✓ | ✓ | |
POS Data Entry Screen for Fast Billing | ✓ | ✓ | |
Multi-Language Printing (Invoice) | ✓ | ✓ | |
Print 'Duplicate Copy' while re-printing Sales Invoice | ✓ | ✓ | |
Item Barcode design & Printing | ✓ | ✓ | |
Show last Transactions during Sales & Purchase | ✓ | ✓ | |
Sales / Purchase Quotations / Order / Challan | ✓ | ✓ | |
Maintain Packing Details in Vouchers for Printing | ✓ | ✓ | |
Calculate Item Sales Price from Purchase Price | ✓ | ✓ | |
Date-wise, Party-wise Price Structure for items | ✓ | ✓ | |
Tax Inclusive / MRP Billing | ✓ | ✓ | ✓ |
Accounting Features
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Multi Company / Multi Financial Year | ✓ | ✓ | ✓ |
Petty Cash Adjustment by Shortcut Key for Nominal Outstanding Balances | ✓ | ✓ | ✓ |
Fund Flow / Cash Flow | ✓ | ✓ | ✓ |
Ledger Reconciliation | ✓ | ✓ | ✓ |
Maintain Account Category | ✓ | ✓ | |
Multi-Currency | ✓ | ✓ | |
Maintain Multiple Account Aliases | ✓ | ✓ | |
Cost Centres | ✓ | ✓ | |
Salesman / Broker-wise Reporting | ✓ | ✓ | |
Sub-Ledgers | ✓ | ✓ | |
All Books of Accounts and Final Results | ✓ | ✓ | ✓ |
Invetory Features
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Multiple Godown Inventory | ✓ | ✓ | ✓ |
Item Critical Levels (Reorder / Minimum / Maximum) | ✓ | ✓ | ✓ |
Manufacturing Features | ✓ | ✓ | |
Maintain Accounting in Pure Inventory Vouchers | ✓ | ✓ | |
Multiple Measuring Unit for each Item | ✓ | ✓ | |
Batch-wise Inventory with Mfg. / Expiry Date | ✓ | ✓ | |
Item Serial Number Details with Warranty | ✓ | ✓ | |
Parameterized Stock Maintenance (Brand, Size, Colour, Style, Pattern) | ✓ | ✓ | |
MRP-wise Stock Management | ✓ | ✓ | |
Maintain Item Catogory | ✓ | ✓ | |
Party-wise Item Code | ✓ | ✓ | |
Maintain Mulitple Item Aliases | ✓ | ✓ | |
Print Product Catelogue (From Stock Status & Price List) | ✓ | ✓ | |
Date-wise/Party-wise Item Pricing | ✓ | ✓ | |
Stock Ageing on FIFO Basis | ✓ | ✓ | ✓ |
Production & Job Work
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
BOM / Production Planning | ✓ | ✓ | |
Multi Level BOM | ✓ | ✓ | |
Production Variance Report | ✓ | ✓ | |
Job work Management | ✓ | ✓ | |
Stock Journal | ✓ | ✓ | ✓ |
Receivable & Payable
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Outstanding Reports - Bill By Bill basis | ✓ | ✓ | ✓ |
Configurable Payment Reminders | ✓ | ✓ | ✓ |
Receivables & Payables Ageing | ✓ | ✓ | ✓ |
Data Security
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Auto Data Backup on Google Drive* | ✓ | ✓ | ✓ |
Fully User-definable Access Rights | ✓ | ✓ | ✓ |
Maintain Log Files for Backup/Restore/Delete Activities | ✓ | ✓ | ✓ |
Audit Trail [As per MCA guidelines]* - Summary & Detailed | ✓ | ✓ | ✓ |
Option to bind Data / User with Selective Computers | ✓ | ✓ | |
User Activity Log | ✓ | ✓ | |
Voucher / Master Approval with Provision for Rejection | ✓ | ||
Data Freezing (Full / Selective) | ✓ | ✓ | ✓ |
Banking Capabilities
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Interest Calculation with Automatic Posting | ✓ | ✓ | ✓ |
Import Bank Statement in BUSY (Excel/CSV Format Only) | ✓ | ✓ | ✓ |
Bank Reconciliation (Both Automatic & Manual ) | ✓ | ✓ | ✓ |
Provision for E-Payment (Only for HDFC Corporate User) | ✓ | ✓ | ✓ |
Post dated Cheques (PDC) Management | ✓ | ✓ | ✓ |
Cheque Printing | ✓ | ✓ | ✓ |
Payment Advice & Deposit Slip | ✓ | ✓ | ✓ |
Multi-Branch Management
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Multi Branch Management | ✓ | ||
Automatic Data Merging Between HO & BO (Offline Mode) | ✓ | ||
Branch-wise Reporting | ✓ | ||
Work in Offline & Online Mode | ✓ |
MIS Reports
Particulars | Basic / Blue | Standard / Saffron | Enterprise / Emerald |
|---|---|---|---|
Graphical Representation of Reports | ✓ | ✓ | ✓ |
Sales Analysis | ✓ | ✓ | ✓ |
Ratio Analysis | ✓ | ✓ | ✓ |
Profitability Reports (on various parameters) | ✓ | ✓ | ✓ |
Multi-Year Party Day Book | ✓ | ✓ | ✓ |
UnBilled Parties | ✓ | ✓ | ✓ |
Day End Report (Summary & Detailed) | ✓ | ✓ | ✓ |
Udyam No.-wise Receivable & Payable Report | ✓ | ✓ | ✓ |
Reports - List of Transactions on Holidays | ✓ | ✓ |

