BUSY vs myBillBook
The right accounting software is necessary when managing a small business’s finances. BUSY and myBillBook are two popular options, each with its strengths. However, for small businesses seeking a complete and efficient solution, BUSY is an excellent choice.
BUSY offers a robust platform that goes beyond basic accounting. Its versatility empowers small businesses to manage everything from inventory and billing to financial reporting. This all-in-one approach streamlines operations and saves time. BUSY’s user-friendly interface makes navigating easy, even for those with limited accounting experience.
Why Businesses Choose BUSY Over myBillBook
Integrated Features
BUSY offers features beyond accounting, including GST Compliance, inventory management, payroll, and manufacturing modules.
Customization
BUSY offers customization and flexibility, enabling businesses to tailor the software to their requirements and workflows.
Established Reputation
BUSY has a longer-standing presence in the Indian market and a reputation for reliability and stability, providing businesses with a trusted solution.
Comparison between BUSY Accounting Software & myBillBook
GST
Features | BUSY | myBillBook |
|---|---|---|
Direct Upload GSTR-1 | ✅ | ❌ |
Auto-download GSTR 3B for Reconciliation | ✅ | ❌ |
Auto download GSTR-2A & 2B Reconciliation | ✅ | ❌ |
Compare Sales as per GSTR-1 & 3B | ✅ | ❌ |
Check Party Return Filling Status | ✅ | ❌ |
E-Way Bill Auto distance Calculate | ✅ | ❌ |
Feature to cancel E-way bill & E-invoice directly from software | ✅ | ❌ |
GSTR-4 (For Composition Dealer) | ✅ | ❌ |
GSTR-9 (GST Annual Return) | ✅ | ❌ |
ITC-04 (Input Credit on Job Work) | ✅ | ❌ |
Multiple GSTIN (Branch) wise Reports | ✅ | ❌ |
Pick Party details from GSTIN | ✅ | ❌ |
Purchase Transaction – View ITC Status | ✅ | ❌ |
Validation of Item HSN Code online | ✅ | ❌ |
GSTR-6 (For Input Service Distributor) | ✅ | ❌ |
Auto Generation of E-invoice Bill | ✅ | ✅ |
Auto Generation of E-way Bill | ✅ | ✅ |
Automatic GSTR-1 Reconciliation | ✅ | ✅ |
E-invoice Management (Auto generation & QR code printing) | ✅ | ✅ |
GST Invoicing | ✅ | ✅ |
GST Register for Sales /Purchase/Supply Outward/Supply Inward | ✅ | ✅ |
GST Returns Through JSON (GSTR-1/IFF/GSTR-2A & 2B/GSTR-3B) | ✅ | ✅ |
GST Summary | ✅ | ✅ |
HSN wise Inward /Outward summary | ✅ | ✅ |
Item & Party wise Sales GST Summary | ✅ | ✅ |
Sales Type wise GST Summary | ✅ | ✅ |
Audit Trail Report | ✅ | ✅ |
Annual GST Summary | ✅ | ❌ |
Accounting
Features | BUSY | myBillBook |
|---|---|---|
Budgets for expenses | ✅ | ❌ |
Bulk Payment/ Bulk Receipt | ✅ | ❌ |
Depreciation (as per Companies Act) | ✅ | ❌ |
Interest Calculation | ✅ | ❌ |
Ledger reconciliation | ✅ | ❌ |
Mahajani interest calculation | ✅ | ❌ |
Maintain images of Account Master/Voucher | ✅ | ❌ |
Postage of royalty & Brokerage automatically from report | ✅ | ❌ |
Posting of interest calculation automatically from report | ✅ | ❌ |
Royalty calculation | ✅ | ❌ |
Sub ledger | ✅ | ❌ |
Targets Management | ✅ | ❌ |
Multi currency | ✅ | ✅ |
Outstanding Management | ✅ | ✅ |
Bulk Invoice Printing | ✅ | ✅ |
Record Sales/Purchase/Expense Transactions | ✅ | ✅ |
Optional fields with masters and vouchers | ✅ | ✅ |
Salesman-wise Reporting | ✅ | ✅ |
Branch wise bill by bill Management | ✅ | ❌ |
Inventory
Features | BUSY | myBillBook |
|---|---|---|
Hide Stock Value During the data entry | ✅ | ❌ |
Indent Management (Pre-Purchase) | ✅ | ❌ |
Invoice Barcode Printing (2D) | ✅ | ❌ |
Issue receipt analysis | ✅ | ❌ |
Item sizing information | ✅ | ❌ |
M.R.P. wise stock management | ✅ | ❌ |
Multiple Alias of Item | ✅ | ❌ |
Multiple price categories of item | ✅ | ❌ |
Party last billed price in sale purchase voucher | ✅ | ❌ |
Party wise item codes | ✅ | ❌ |
Price change can be restricted according to voucher type | ✅ | ❌ |
Price of item can be specified for both Main & Alt. Unit Separately | ✅ | ❌ |
Scheme Management (FMCG/ Retail) | ✅ | ❌ |
Show last transactions during sale and purchase | ✅ | ❌ |
Tagging of sale purchase account with item or material center | ✅ | ❌ |
Item Serial No. tracking and warranty reports | ✅ | ✅ |
Tagging of stock account with item group or material center | ✅ | ✅ |
Barcode Generation, Printing & Scanning | ✅ | ✅ |
Batch wise stock management | ✅ | ✅ |
Item Serial Number Tracking | ✅ | ✅ |
Warranty Management – Serial No. | ✅ | ✅ |
Add Item Colour, Size & Brand (Parameterized Stock) | ✅ | ✅ |
Returns Management | ✅ | ✅ |
Bulk Item Creation | ✅ | ✅ |
Detailed Product Listing | ✅ | ✅ |
Alternate Unit | ✅ | ✅ |
Challan management | ✅ | ✅ |
Composite Bar Code Printing/Reading | ✅ | ✅ |
Drug license no. | ✅ | ✅ |
Manage Stock Adjustments (Add or Reduce) | ✅ | ✅ |
Item grouping & category | ✅ | ✅ |
POS for Fast Billing | ✅ | ✅ |
Multi-Godown Inventory | ✅ | ✅ |
Item | ✅ | ✅ |
Quotations Estimates | ✅ | ✅ |
Order processing | ✅ | ✅ |
Treat MRP as sale price | ✅ | ✅ |
Define Item Critical level based on material centre & parameter | ✅ | ❌ |
Job Work & Manufacturing
Features | BUSY | myBillBook |
|---|---|---|
Bill of material Details | ✅ | ❌ |
BOM and Production | ✅ | ❌ |
Generate of P.O from production planning | ✅ | ❌ |
Maintaining details of wastage & other raw materials used in the process of job work | ✅ | ❌ |
Material tracking based on Job ID and multiple Job IDs with a single receipt from a party | ✅ | ❌ |
Posting of Job work in Accounts | ✅ | ❌ |
Product composition and utilisation report | ✅ | ❌ |
Production planning | ✅ | ❌ |
Production variance reports | ✅ | ❌ |
Tracking of jobs to be received & done by the company | ✅ | ❌ |
Unassembling of BOM | ✅ | ❌ |
Auto and regenerate of production vouchers | ✅ | ❌ |
Payroll Features
Features | BUSY | myBillBook |
|---|---|---|
Daily Wages Calculation | ✅ | ❌ |
Configurable Pay Slip | ✅ | ❌ |
Salary on Production Basis | ✅ | ❌ |
Loans & Advance to Staff | ✅ | ❌ |
Salary Management | ✅ | ✅ |
All statutory PF, ESI, Professional Tax & TDS reports & e-returns | ✅ | ❌ |
Admin & Security Features
Features | BUSY | myBillBook |
|---|---|---|
Auto printing of multiple formats | ✅ | ❌ |
Block/Deactivate masters | ✅ | ❌ |
Change captions of labels of all the Masters and Vouchers data entry forms and even for voucher type | ✅ | ❌ |
Drag and drop cheque formats designing | ✅ | ❌ |
Notes manager | ✅ | ❌ |
Provision for custom data entry validations. Now we can write scripts for custom validations during data entry. | ✅ | ❌ |
Data & User Bind with Hard Disk | ✅ | ❌ |
Data Freezing | ✅ | ❌ |
Restriction of back date entries | ✅ | ❌ |
User-wise configurable dashboard | ✅ | ❌ |
Auto backup Date wise/Company wise – Local Drive | ✅ | ✅ |
Create unlimited users | ✅ | ✅ |
Print company logo | ✅ | ✅ |
Auto backup on Google drive | ✅ | ❌ |
Configurable Documents & Reports
Features | BUSY | MyBillBook |
|---|---|---|
Self Configurable pay slip formats and salary registers | ✅ | ❌ |
Search party in billing details from Name/ Mobile no. / Email -ID | ✅ | ❌ |
Configurable custom columns reports | ✅ | ❌ |
Summarization of Reports at two levels | ✅ | ❌ |
Creation or modification of multiple accounts and items from a single screen | ✅ | ❌ |
Voucher Auditing | ✅ | ❌ |
Auto reference management | ✅ | ❌ |
Merging of masters | ✅ | ❌ |
Voucher replication | ✅ | ❌ |
Bulk updation of price, discount, taxes and critical levels | ✅ | ❌ |
Configurable user signature image & B2C QR Code | ✅ | ❌ |
Set voucher as template | ✅ | ❌ |
Voucher type wise different colours | ✅ | ❌ |
option to append existing Bill References | ✅ | ❌ |
Master Synchronisation Last Year to New Year | ✅ | ✅ |
Cash Flow Management | ✅ | ✅ |
Payment Reminders | ✅ | ✅ |
Custom Invoice Formats | ✅ | ✅ |
Fully configurable Balance sheet and P & L account, Predefined formats as per Indian & International standards (Schedule VI, IFRS) | ✅ | ❌ |
Utilities and Data Export/Import
Features | BUSY | myBillBook |
|---|---|---|
Configurable Maximum Entries in Vouchers | ✅ | ❌ |
Configurable Party Dashboard | ✅ | ❌ |
Enforce Backup of Company on Exit | ✅ | ❌ |
Import Data from Google Sheet | ✅ | ❌ |
Import Opening References from Excel | ✅ | ❌ |
Import Vouchers from Excel | ✅ | ❌ |
Maintain images of Users | ✅ | ❌ |
Printing of barcode of any field in invoice printing | ✅ | ❌ |
Query system /SQL query executor within software | ✅ | ❌ |
Search and Filter options for instant reporting | ✅ | ❌ |
Tagging of Bill sundry (voucher wise and party wise) | ✅ | ❌ |
Export Reports in Excel, PDF & Google Sheet | ✅ | ✅ |
Import masters from Excel | ✅ | ✅ |
Send SMS and E-mail | ✅ | ✅ |
Configurable Columnar Register | ✅ | ❌ |
CRM
Features | BUSY | myBillBook |
|---|---|---|
Support Management (Post-Sales) | ✅ | ❌ |
Enquiry Management (Pre-Sales) | ✅ | ❌ |
Other Features
Features | BUSY | MyBillBook |
|---|---|---|
Data Exchange Platform between 2 Companies | ✅ | ❌ |
Event Notification through Notification App | ✅ | ❌ |
Export Screen Report to Google Worksheet | ✅ | ❌ |
Master/Voucher images in the user’s Google Drive | ✅ | ❌ |
Qty Decimal places at Unit level (item-wise) | ✅ | ❌ |
Offline & Online Billing | ✅ | ✅ |
Bank Reconciliation | ✅ | ✅ |
Create Default GST masters while new Company creation | ✅ | ✅ |
Full Keyboard Shortcut Support | ✅ | ✅ |
Export sales Voucher (Individual) in Excel as it is | ✅ | ✅ |
Image of Signature in Sales Invoice | ✅ | ✅ |
Mobile App for Invoicing | ✅ | ✅ |
Mobile App for Reports | ✅ | ✅ |
Provision for Whatsapp | ✅ | ✅ |
Reset admin Password for Company-Data | ✅ | ✅ |
Voucher Numbering Details | ✅ | ✅ |
24*7 Support available | ✅ | ✅ |
Copy masters and Configuration on Company creation | ✅ | ❌ |
Enterprise Features
Features | BUSY | myBillBook |
|---|---|---|
Branch Management with Branch Wise Final Accounts | ✅ | ❌ |
Data Synchronisation | ✅ | ❌ |
Master Series Group | ✅ | ❌ |
Message Centre | ✅ | ❌ |
Triggers & Alerts | ✅ | ❌ |
Voucher & Master Approval | ✅ | ❌ |
Voucher Rejection | ✅ | ❌ |
User Activity Log | ✅ | ✅ |
Automatic Data Synchronisation Between HO to BO. | ✅ | ❌ |
BUSY accounting software is the most preferred choice for small and medium enterprises (SMEs) because its comprehensive features streamline financial management processes such as invoicing, expense tracking, and inventory management even without prior accounting knowledge.
The software’s user-friendly interface and intuitive design allow business owners and accountants to efficiently handle various accounting tasks, including invoicing, expense tracking, and inventory management, even without prior accounting knowledge.
Additionally, BUSY’s cost-effectiveness compared to traditional accounting methods makes it a budget-friendly solution for SMEs, providing an excellent return on investment.

