BUSY vs myBillBook
The right accounting software is necessary when managing a small business’s finances. BUSY and myBillBook are two popular options, each with its strengths. However, for small businesses seeking a complete and efficient solution, BUSY is an excellent choice.
BUSY offers a robust platform that goes beyond basic accounting. Its versatility empowers small businesses to manage everything from inventory and billing to financial reporting. This all-in-one approach streamlines operations and saves time. BUSY’s user-friendly interface makes navigating easy, even for those with limited accounting experience.
Why Businesses Choose BUSY Over myBillBook
Integrated Features
BUSY offers features beyond accounting, including GST Compliance, inventory management, payroll, and manufacturing modules.
Customization
BUSY offers customization and flexibility, enabling businesses to tailor the software to their requirements and workflows.
Established Reputation
BUSY has a longer-standing presence in the Indian market and a reputation for reliability and stability, providing businesses with a trusted solution.
Comparison between BUSY Accounting Software & myBillBook
GST
Features | BUSY | myBillBook |
|---|---|---|
Direct Upload GSTR-1 | ✅ | ❌ |
Auto-download GSTR 3B for Reconciliation | ✅ | ❌ |
Auto download GSTR-2A & 2B Reconciliation | ✅ | ❌ |
Compare Sales as per GSTR-1 & 3B | ✅ | ❌ |
Check Party Return Filling Status | ✅ | ❌ |
E-Way Bill Auto distance Calculate | ✅ | ❌ |
Feature to cancel E-way bill & E-invoice directly from software | ✅ | ❌ |
GSTR-4 (For Composition Dealer) | ✅ | ❌ |
GSTR-9 (GST Annual Return) | ✅ | ❌ |
ITC-04 (Input Credit on Job Work) | ✅ | ❌ |
Multiple GSTIN (Branch) wise Reports | ✅ | ❌ |
Pick Party details from GSTIN | ✅ | ❌ |
Purchase Transaction – View ITC Status | ✅ | ❌ |
Validation of Item HSN Code online | ✅ | ❌ |
GSTR-6 (For Input Service Distributor) | ✅ | ❌ |
Auto Generation of E-invoice Bill | ✅ | ✅ |
Auto Generation of E-way Bill | ✅ | ✅ |
Automatic GSTR-1 Reconciliation | ✅ | ✅ |
E-invoice Management (Auto generation & QR code printing) | ✅ | ✅ |
GST Invoicing | ✅ | ✅ |
GST Register for Sales /Purchase/Supply Outward/Supply Inward | ✅ | ✅ |
GST Returns Through JSON (GSTR-1/IFF/GSTR-2A & 2B/GSTR-3B) | ✅ | ✅ |
GST Summary | ✅ | ✅ |
HSN wise Inward /Outward summary | ✅ | ✅ |
Item & Party wise Sales GST Summary | ✅ | ✅ |
Sales Type wise GST Summary | ✅ | ✅ |
Audit Trail Report | ✅ | ✅ |
Annual GST Summary | ✅ | ❌ |
Accounting
Features | BUSY | myBillBook |
|---|---|---|
Budgets for expenses | ✅ | ❌ |
Bulk Payment/ Bulk Receipt | ✅ | ❌ |
Depreciation (as per Companies Act) | ✅ | ❌ |
Interest Calculation | ✅ | ❌ |
Ledger reconciliation | ✅ | ❌ |
Mahajani interest calculation | ✅ | ❌ |
Maintain images of Account Master/Voucher | ✅ | ❌ |
Postage of royalty & Brokerage automatically from report | ✅ | ❌ |
Posting of interest calculation automatically from report | ✅ | ❌ |
Royalty calculation | ✅ | ❌ |
Sub ledger | ✅ | ❌ |
Targets Management | ✅ | ❌ |
Multi currency | ✅ | ✅ |
Outstanding Management | ✅ | ✅ |
Bulk Invoice Printing | ✅ | ✅ |
Record Sales/Purchase/Expense Transactions | ✅ | ✅ |
Optional fields with masters and vouchers | ✅ | ✅ |
Salesman-wise Reporting | ✅ | ✅ |
Branch wise bill by bill Management | ✅ | ❌ |
Inventory
Features | BUSY | myBillBook |
|---|---|---|
Hide Stock Value During the data entry | ✅ | ❌ |
Indent Management (Pre-Purchase) | ✅ | ❌ |
Invoice Barcode Printing (2D) | ✅ | ❌ |
Issue receipt analysis | ✅ | ❌ |
Item sizing information | ✅ | ❌ |
M.R.P. wise stock management | ✅ | ❌ |
Multiple Alias of Item | ✅ | ❌ |
Multiple price categories of item | ✅ | ❌ |
Party last billed price in sale purchase voucher | ✅ | ❌ |
Party wise item codes | ✅ | ❌ |
Price change can be restricted according to voucher type | ✅ | ❌ |
Price of item can be specified for both Main & Alt. Unit Separately | ✅ | ❌ |
Scheme Management (FMCG/ Retail) | ✅ | ❌ |
Show last transactions during sale and purchase | ✅ | ❌ |
Tagging of sale purchase account with item or material center | ✅ | ❌ |
Item Serial No. tracking and warranty reports | ✅ | ✅ |
Tagging of stock account with item group or material center | ✅ |

