BUSY vs Zoho
BUSY and Zoho are prominent contenders catering to businesses’ diverse needs. While both solutions offer various features and user-friendly interfaces, BUSY stands out as the preferred choice for small businesses due to its exceptional scalability, comprehensive functionalities, and cost-effectiveness.
With a focus on streamlining financial operations, BUSY provides a seamless experience, empowering small businesses to efficiently manage their finances, optimise resource allocation, and make data-driven decisions, thus propelling growth and success in a competitive landscape.
Why Businesses Choose BUSY Over Zoho
Complete GST Management
Simplified GST compliance through automated invoicing, return filing, e-way bill generation, and reconciliation
Integrated Accounting and Management
BUSY offers tools for inventory management, order processing, and data-driven decision-making
GST
Features | BUSY | Zoho |
|---|---|---|
Warning & Auto apply of TDS/TCS in vouchers. | ✅ | ❌ |
TDS on salary | ✅ | ❌ |
Bill-wise ITC Reversal Report | ✅ | ❌ |
GSTIN/HSN Validation | ✅ | ✅ |
Monthly ITC Tagging | ✅ | ❌ |
GSTR-3B, GSTR-1) reconciliation | ✅ | ❌ |
Tax Audit Report – Clause 44 | ✅ | ❌ |
GST E-Returns | ✅ | ✅ |
GST Expense Audit Report | ✅ | ❌ |
Check Party Return Filing Status | ✅ | ❌ |
E-WAY BILL (JSON) | ✅ | ✅ |
Automatic Submit of E-return | ✅ | ✅ |
Automatic E-way Bill | ✅ | ✅ |
Automatic E-invoice | ✅ | ✅ |
GSTR-2A Reconciliation | ✅ | ✅ |
GSTR-2B Reconciliation | ✅ | ✅ |
TCS Management | ✅ | ✅ |
TDS Management | ✅ | ✅ |
Creation of TDS categories | ✅ | ❌ |
ACCOUNTING
Features | BUSY | Zoho |
|---|---|---|
Cost Centre | ✅ | ❌ |
Ledger reconciliation | ✅ | ❌ |
Interest Calculation | ✅ | ❌ |
Royalty calculation | ✅ | ❌ |
Depreciation (Company and IT act) | ✅ | ❌ |
Mahajani interest | ✅ | ❌ |
Multiple Profitability Reports | ✅ | ❌ |
Party Abstract reports | ✅ | ❌ |
Filter different dates in the Debit and Credit column in the Ledger report | ✅ | ❌ |
Configurable Balance Sheet and Profit & Loss Report | ✅ | ❌ |
UnBilled Parties Report | ✅ | ❌ |
Auto-generate forex gain/loss voucher | ✅ | ❌ |
Cheque Printing | ✅ | ✅ |
Budgets | ✅ | ✅ |
Detailed ledger report | ✅ |

