top of page
Busy vs Book Keepar
BUSY and Book Keepar emerge as leading contenders, each vying to address businesses’ specific needs. However, for small businesses seeking an optimal solution, BUSY is the preferred choice.
Moreover, BUSY’s scalability and affordability make it an attractive option, allowing small businesses to thrive, streamline their processes, and focus on growth in an increasingly competitive market landscape.
Let’s compare BUSY Vs Book Keepar to determine which suits your business best.
GST Features
Features | Book Keeper | BUSY |
---|---|---|
Auto download GSTR 2A for Reconciliation | N | Y |
Auto Generation of E-invoice Bill | N | Y |
Check Party Return Filling Status | N | Y |
E-Way Bill Auto distance Calculate | N | Y |
Feature to cancle E-way bill & E-invoice directly from software | N | Y |
GST returns (IFF) | N | Y |
GSTR-6 ( For Input Service Distributor) | N | Y |
ITC-04 (Input Credit on Job Work ) | N | Y |
Multiple GSTIN (Branch)wise Reports | N | Y |
Pick Party details from GSTIN (F4) | N | Y |
Annual GST Summary | Y | Y |
Auto Generation of E-way Bill | Y | Y |
E-invoice management ( generation & QR code printing) | Y | Y |
GST Invoice | Y | Y |
GST Register for Sales /Purchase/Supply Outward/Supply Inward | Y | Y |
GST returns (GSTR1/GSTR3B/GSTR2) | Y | Y |
GST Summary | Y | Y |
GSTR2B Reconciliation | Y | Y |
GSTR-4 ( For Composition Dealer) | Y | Y |
GSTR-9 (GST Annual Return) | Y | Y |
HSN wise Inward /Outward summary | Y | Y |
Item & Party wise Sales GST Summary | Y | Y |
Sales Type wise GST Summary | Y | Y |
Validation of Item HSN Code online | Y | Y |
Validation of party GSTIN (Single & Multiple) online | Y | Y |
Auto download GSTR 1A for Reconciliation | N | Y |
Accounting
Features | Book Keeper | BUSY |
---|---|---|
Budgets | N | Y |
Bulk Payment/ Bulk Receipt | N | Y |
Depreciation (Companies and IT act) | N | Y |
Ledger reconciliation | N | Y |
Mahajani interest calculation | N | Y |
Maintain images of Account Master/Voucher | N | Y |
Optional fields with masters and vouchers | N | Y |
Postage of royalty & Brokerage automatically from report | N | Y |
Posting of interest calculation automatically from report | N | Y |
Provision for copy in bulk sale vch to purchase vch & vice-versa | N | Y |
Royalty calculation | N | Y |
Sub ledger | N | Y |
Targets | N | Y |
Interest Calculation | Y | Y |
Multi currency | Y | Y |
Salesman-wise reporting | Y | Y |
Branch wise bill by bill Management | N | Y |
Inventory Features
Features | Book Keepar | BUSY |
---|---|---|
Drug license no. | N | Y |
Hide Stock Value During the data entry | N | Y |
Indent Management (Pre-Purchase) | N | Y |
Invoice Bar Code Printing (2D) | N | Y |
Issue receipt analysis | N | Y |
Item Serial No. tracking and warranty reports | N | Y |
Item sizing information | N | Y |
Item wise compound Markup | N | Y |
M.R.P. wise stock management | N | Y |
Multiple Alias of Item | N | Y |
Parameterized stock management with BCN | N | Y |
Party last billed price in sale purchase voucher | N | Y |
Party wise item codes | N | Y |
Price change can be restricted according to voucher type | N | Y |
Qty Decimal places at Unit level (item wise) | N | Y |
Scheme Management ( FMCG/ Retail) | N | Y |
Tagging of sale purchase account with item or material center | N | Y |
Tagging of stock account with item group or material center | N | Y |
Treat MRP as sale price | N | Y |
Alternate unit | Y | Y |
Batch wise stock management | Y | Y |
Challan management | Y | Y |
Composite Bar Code Printing/Reading | Y | Y |
Free qty. billing | Y | Y |
Item grouping & category | Y | Y |
Item wise compound discount | Y | Y |
Multiple price categories of item | Y | Y |
Order processing | Y | Y |
Price of item can be specified for both Main & Alt. Unit Separately | Y | Y |
Show last transactions during sale and purchase | Y | Y |
Define Item Critical level on basis of material center & parameter | N | Y |
Job Work and manufacturing
Features | Book Keepar | BUSY |
---|---|---|
Bill of material Details | N | Y |
BOM and Production | N | Y |
Generate of P.O from production planning | N | Y |
Maintaining details of wastage & other raw material used in the process of job work | N | Y |
Material tracking on the basis of Job ID and multiple Job IDs with single receipt from a party | N | Y |
Posting of Job work in Accounts | N | Y |
Production planning | N | Y |
Tracking of jobs to be received & done by the company | N | Y |
Unassembling of BOM | N | Y |
Product composition and utilization report | Y | Y |
Production variance reports | Y | Y |
Auto and regenerate of production vouchers | N | Y |
Administration and Security
Features | Book Keepar | BUSY |
---|---|---|
Change captions of labels of all the Masters and Vouchers data entry forms and even for voucher type | N | Y |
Data binding with hard disc and users | N | Y |
Hierarchy of users | N | Y |
Notes manager | N | Y |
Provision for custom data entry validations. Now we can write scripts for custom validations during data entry. | N | Y |
Self configurable invoice formats | N | Y |
User-wise configurable dashboard | N | Y |
Auto backup Date wise/Company wise - Local Drive | Y | Y |
Auto backup on Google drive | Y | Y |
Block/Deactivate masters | Y | Y |
Create unlimited users | Y | Y |
Print company logo | Y | Y |
Restriction of back date entries | y | Y |
Auto printing of multiple formats | N | Y |
Payroll
Features | Book Keepar | BUSY |
---|---|---|
Posting of Salary in Accounts | N | Y |
Configurable salary structure | Y | Y |
All statutory PF, ESI, Professional Tax & TDS reports & e-returns | N | Y |
Configurable Documents & Reports
Features | Book Keepar | BUSY |
---|---|---|
Auto reference management | N | Y |
Bulk updation of price,dicount, taxes and critical levels | N | Y |
Configurable custom columns reports | N | Y |
Configurable user signature image & B2C QR Code | N | Y |
Creation or modification of multiple account and items from a single screen | N | Y |
Data check list | N | Y |
Fully configurable Balance sheet and P & L account , Pre defined formats as per Indian & International
standards (Schedule VI, IFRS) | N | Y |
Merging of masters | N | Y |
option to append existing Bill References | N | Y |
Search party in billing details from Name/ Mobile no. / Email -ID | N | Y |
Self Configurable pay slip formats and salary registers | N | Y |
Set voucher as template | N | Y |
Summarization of Reports at two levels | N | Y |
Voucher type wise different colors | N | Y |
Master Synchronization last year to new year | Y | Y |
Negative Cash configurable warning alarms | Y | Y |
Voucher replication | Y | Y |
Warning alarms | Y | Y |
Auditing | N | Y |
Utilities & Data Export / Import
Features | Book Keepar | BUSY |
---|---|---|
Configurable maximum entries in vouchers | N | Y |
Configurable Party Dash Board | N | Y |
Enforce backup of company on exit | N | Y |
Maintain images of users | N | Y |
Partial data freezing | N | Y |
Printing of barcode of any field in invoice printing | N | Y |
Query system /SQL query executor with in software | N | Y |
Search and filter options for instant reporting | N | Y |
Tagging of Bill sundry (voucher wise and party wise) | N | Y |
Export Reports in Excel, PDF & Google Sheet | Y | Y |
Import masters from excel | Y | Y |
Import opening references from excel | Y | Y |
Import vouchers from excel | Y | Y |
Send SMS and E-mail | Y | Y |
Export Master/Transaction to tally through xml | Y | N |
Configurable columnar register | N | Y |
bottom of page