Busy Vs Petpooja
BUSY and Petpooja are prominent contenders catering to businesses’ diverse needs. While both solutions offer various features and user-friendly interfaces, BUSY stands out as the preferred choice for small businesses due to its exceptional scalability, comprehensive functionalities, and cost-effectiveness.
With a focus on streamlining financial operations, BUSY provides a seamless experience, empowering small businesses to efficiently manage their finances, optimise resource allocation, and make data-driven decisions, thus propelling growth and success in a competitive landscape.
GST
Features | Petpooja | Busy |
|---|---|---|
Auto Download GSTR 2A/2B for Reconciliation | N | Y |
Auto Generation of E-Invoice | N | Y |
Check Party Return Filling Status | N | Y |
Default Tax Category & HSN code | N | Y |
Direct Upload GSTR1 | N | Y |
Electronic Cash/Credit Ledger | N | Y |
E-Way Bill Auto distance Calculate | N | Y |
GST Register for Sales /Purchase/Supply Outward/Supply Inward | N | Y |
HSN wise Inward /Outward summary | N | Y |
ITC Tagging | N | Y |
Item & Party wise Sales GST Summary | N | Y |
Multiple GSTIN (Branch)wise Reports | N | Y |
Sales Type wise GST Summary | N | Y |
Account creation by GSTIN [F4] | N | Y |
Auto Generation of E-way Bill | N | Y |
GST Returns - GST R1/ R2/ R3B | N | Y |
Validation of HSN/GSTIN Online | N | Y |
Validation of Party GSTIN (Single & Multiple) Online | N | Y |
GST Summary | Y | Y |
GST Invoice | Y | Y |
Auto Download GSTR 1/GSTR3B for Reconciliation | N | Y |
Accounting
Features | Petpooja | Busy |
|---|---|---|
Auto Generate Forex Gain/Loss Voucher | N | Y |
Budget Management | N | Y |
Cheque Printing | N | Y |
Cost Centre Management | N | Y |
Depreciation Chart (As per Companies and IT Act) | N | Y |
Grouping of Bill References | N | Y |
Interest Calculation | N | Y |
Ledger Reconciliation | N | Y |
Maintain Images of Account Master/Voucher | N | Y |
Multi Currency Management | N | Y |
PDC & Bank Reconciliation | N | Y |
Royalty Calculation | N | Y |
Single Entry System for Payment & Receipt | N | Y |
Sub Ledger Details | N | Y |
Day Book "All Account Records in Single Sheet " | N | Y |
Mahajani Interest Calculation | N | Y |
Optional fields for Extra Informations | N | Y |
Separate Billing Details | N | Y |
Sales Man Wise Reporting | Y | Y |
Bill Settlement Details | Y | Y |
Graphical Chart Reports | Y | Y |
Outstanding Analysis | Y | Y |
Profitability Reports | Y | Y |
Auto payment reminder | Y | N |
Abstract Reports | N | Y |
Inventory Features
Features | Petpooja | BUSY |
|---|---|---|
Date Wise Pricing | N | Y |
Drug License No. | N | Y |
Invoice Bar Code Printing (2D) | N | Y |
Job Work Management | N | Y |
Multiple Alias of Item | N | Y |
Party wise Item codes | N | Y |
Seperate Stock Updation Date in Dual voucher | N | Y |
Seperate Stock Valuation Method for Items | N | Y |
Tagging of Sale/Purchase Account | N | Y |
Tagging of Stock Account | N | Y |
Alternate Unit | N | Y |
Batch wise stock management | N | Y |
Challan Management | N | Y |
Free Item Qty. | N | Y |
Master Active and In-Active | N | Y |
Item Serial Number Wise Details Tracking | N | Y |
Item Wise Description | N | Y |
M.R.P. Wise Stock management | N | Y |
Parameterized Stock management | N | Y |
Party wise Item Price | N | Y |
Quotation Management | N | Y |
Show Last Transactions During Sale and Purchase | N | Y |
Show Low Stock Dialog | N | Y |
Item Grouping & Category | Y | Y |
Short Codes for Quick Billing | Y | Y |
Item Combos And BoGo | Y | Y |
FSSAI License No. | Y | Y |
Raw Material Management | Y | Y |
Packaging Unit of Item | Y | Y |
Bar Code Reading | Y | Y |
Item MRP Management | Y | Y |
Item Stock Adjustment | Y | Y |
Item wise Discount and Tax | Y | Y |
Order Processing | Y | Y |
POS (Point of Sale) | Y | Y |
Minimum Stock Alert | Y | Y |
Qty. decimal places | Y | Y |
Aggregator Menu Management | Y | N |
Live Food-Cost Report | Y | N |
Calculate Sales Price from Purchase Price | N | Y |
Manufacturing
Features | Petpooja | BUSY |
|---|---|---|
BOM and Production | N | Y |
Generate of P.O from Production Planning | N | Y |
Product Composition and Utilization Report | N | Y |
Production Planning | N | Y |
Production Variance Reports | N | Y |
Unassembling of BOM | N | Y |
Auto and Regenerate of Production Vouchers | N | Y |
Utilities & Reporting
Features | Petpooja | BUSY |
|---|---|---|
Auditing | N | Y |
Bind Data and User with Harddisk | N | Y |
Documents Uploaded on Google drive directly | N | Y |
Reports exports on Google Sheet | N | Y |
Restriction of back date entries | N | Y |
Tagging of Bill Sundry (Voucher Wise and Party Wise) | N | Y |
User Wise Management | Y | Y |
Hierarchy of Users | Y | Y |
Mobile App | Y | Y |
Single Dashboard Monitoring | Y | Y |
Export in Excel and PDF | Y | Y |
Import Masters from Excel | Y | Y |
Split Bills | Y | Y |
Send SMS and E-mail | Y | Y |
Table Management | Y | Y |
Loyalty Wallet | Y | N |
Web Access | Y | N |
Kiosk & Insight | Y | N |
Online Order & Reconcilation | Y | N |
Waiter Calling System | Y | N |
Partial Data Freezing | N | Y |
Configurable Documents
Features | Petpooja | BUSY |
|---|---|---|
Columnar Reports & Registers | N | Y |
Query System / SQL Query Executor | N | Y |
Print Invoice in local language | N | Y |
Print Company Logo | Y | Y |
Print User Signature Image & B2C QR Code | Y | Y |
Self Configurable Invoice Formats | Y | Y |
Printing in Multiple Formats | N | Y |
General Features
Features | Petpooja | BUSY |
|---|---|---|
Configurable Maximum Entries in Vouchers | N | Y |
Tracking Number | N | Y |
Audit Trail | N | Y |
Multi Company Management | N | Y |
Branch Management | Y | Y |
Event Notification | Y | Y |
Notes Manager | Y | Y |
Search and Filter options for instant reporting | Y | Y |
Triggers & Alerts | Y | Y |
Bulk Payment/Receipt | N | Y |
CRM
Features | Petpooja | BUSY |
|---|---|---|
Support Management [Post Sales] | N | Y |
Cusomter Informations | Y | Y |
Customer Outreach | Y | Y |
Customer History on POS | Y | Y |
Customer Account Top-Up & Redemption | Y | N |
Customer Feedback Management | Y | N |
Token Management | Y | N |
Enquiry Management [Pre Sales] | N | Y |
Enterprise
Features | Petpooja | BUSY |
|---|---|---|
Master Series Group | N | Y |
Message Centre | N | Y |
Payroll Management | N | Y |
User Activity Log | N | Y |
Voucher/Master Approval | N | Y |
Data Sync Between HO & BO for Offline Module | N | Y |
Head Office Online Module | Y | Y |
Indent Management | N | Y |
Bulk Updation
Features | Petpooja | BUSY |
|---|---|---|
Auto Generate Forex Gain/Loss voucher | N | Y |
Bulk Payment/Receipt | N | Y |
Bulk Vch Creation/Modification | N | Y |
Merge Masters | N | Y |
Multiple Accounts/Items Creation & Modification | N | Y |
Reference management | N | Y |
Voucher Replication | N | Y |
Delete Unused Master | Y | Y |
Auto Creation of Invoice/Challan | N | Y |
BUSY accounting software is the most preferred choice for small and medium enterprises (SMEs) because its comprehensive features streamline financial management processes such as invoicing, expense tracking, and inventory management even without prior accounting knowledge.
The software’s user-friendly interface and intuitive design allow business owners and accountants to efficiently handle various accounting tasks, including invoicing, expense tracking, and inventory management, even without prior accounting knowledge.
Additionally, BUSY’s cost-effectiveness compared to traditional accounting methods makes it a budget-friendly solution for SMEs, providing an excellent return on investment.

